<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Rivals &#8211; development</title>
	<atom:link href="http://www.eddycrosby.com/2008/12/19/the-rivals-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eddycrosby.com/2008/12/19/the-rivals-development/</link>
	<description>Portfolio and blog of Melbourne Illustrator Eddy Crosby</description>
	<lastBuildDate>Sun, 06 Nov 2011 10:55:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Edward</title>
		<link>http://www.eddycrosby.com/2008/12/19/the-rivals-development/#comment-51</link>
		<dc:creator>Edward</dc:creator>
		<pubDate>Sun, 01 Feb 2009 01:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://eddycrosby.com/blog/2008/12/19/the-rivals-development/#comment-51</guid>
		<description>Thanks Arty and Jose&lt;br/&gt;glad you liked the work&lt;br/&gt;cheers</description>
		<content:encoded><![CDATA[<p>Thanks Arty and Jose<br />glad you liked the work<br />cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: José</title>
		<link>http://www.eddycrosby.com/2008/12/19/the-rivals-development/#comment-50</link>
		<dc:creator>José</dc:creator>
		<pubDate>Sat, 31 Jan 2009 18:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://eddycrosby.com/blog/2008/12/19/the-rivals-development/#comment-50</guid>
		<description>Hi Edward,&lt;br/&gt;&lt;br/&gt;I don&#039;t use image programs to make art, therefore I found this post really interesting since it gave a glimpse on how things can be done.&lt;br/&gt;&lt;br/&gt;Kind regards,&lt;br/&gt;&lt;br/&gt;José</description>
		<content:encoded><![CDATA[<p>Hi Edward,</p>
<p>I don&#8217;t use image programs to make art, therefore I found this post really interesting since it gave a glimpse on how things can be done.</p>
<p>Kind regards,</p>
<p>José</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arty</title>
		<link>http://www.eddycrosby.com/2008/12/19/the-rivals-development/#comment-47</link>
		<dc:creator>Arty</dc:creator>
		<pubDate>Tue, 06 Jan 2009 05:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://eddycrosby.com/blog/2008/12/19/the-rivals-development/#comment-47</guid>
		<description>The black and whites are great. I like the perspective etc. It&#039;s the colour work that is letting you down. Need to study that more and perhaps a bit more line in the finished illustration.</description>
		<content:encoded><![CDATA[<p>The black and whites are great. I like the perspective etc. It&#8217;s the colour work that is letting you down. Need to study that more and perhaps a bit more line in the finished illustration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

